- Parkering på Skolevej eller ved biblioteket
41,999.00 kr.
LICENSED TO THRILL
MBR magazine described our T-160 RS as “an absolute ripper. It feels totally planted and you don’t have to do any sort of risk assessment before launching into a load of nasty stuff.” That’s because we’ve spent years doing those risk assessments and launching into that nasty stuff ourselves.
Evolving our revolutionary slammed, stretched and user adjustable Total Geometry ride dynamic for a brilliant mix of easy pedal or distance speed but glue-like grip when it’s time to turn and burn. We’ve curated the RS componentry with equal passion and insight too so there’s no weak links when it’s time to get wild, head into the wilds – or both.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange Corn/Slate | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox Lyrik Ultimate RC2 29″, 160mm Travel, 42mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
REAR SHOCK | RockShox Super Deluxe Ultimate RCT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it Post II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Shimano Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, XD Driver, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, XD Driver, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Gravity Stem, 35mm Extension |
RIMS | Race Face AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assegai TR 29” x 2.5” 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Minion DHR II TR 29” x 2.4” WT 60TPI, EXO+ Sidewall Protection, Dual Compound, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
SHIFT LEVERS | SRAM GX Eagle, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64.7 (64.1) | 64.7 (64.1) | 64.7 (64.1) |
B SEAT TUBE ANGLE |
75.1 | 74.8 | 74.6 |
C TOP TUBE HORIZONTAL |
606 | 640 | 672 |
D BB HEIGHT ABOVE GROUND |
345 (337) | 345 (337) | 345 (337) |
E STAND OVER HEIGHT |
825 | 828 | 839 |
F WHEEL BASE |
1222 | 1256 | 1290 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
110 | 125 | 140 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 632 | 645 | 659 |
REACH | 450 | 478 | 505 |