- Parkering på Skolevej eller ved biblioteket
15,999.00 kr.
Slack, low and ready to go has been the signature look of Whyte’s Trail Hardtails for their whole award-winning history but our latest frame has evolved to deliver maximum tyre space to 2.8in and even easier servicing. That way you never have to miss out on its blistering, blast everything ride, however muddy it is or how much you’ve been hammering the trails not the tools.
Then we’ve added SRAM Eagle gears, 4 pot brakes, size specific dropper posts and Maxxis tyres to perfectly underline its outstanding performance.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange Corn/Slate | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Internal Cable Routing with BBX63, Chainstay Post Mount Dropouts and 12mm X 148mm Boost Dropouts | CHAIN | SRAM SX Eagle, 12 Speed |
FORK | RockShox Recon RL 29″, 120mm Travel, 42mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Caged Bearings | SEATPOST | Whyte Drop.it, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy, 35mm Extension |
RIMS | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Forekaster 29″x 2.35″ Dual Compound, 60TPI | BRAKES FRONT | Tektro HD-M535, 4 Piston, 2.3mm gauge 180mm Disc |
SHIFT LEVERS | SRAM SX Eagle | BRAKES REAR | Tektro HD-M535, 4 Piston, 2.3mm gauge 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro M-535 |
REAR MECH | SRAM SX Eagle, 12 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | TBC |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
65 |
65 |
65 |
65 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
610 | 639 | 663 | 690 |
D BB HEIGHT ABOVE GROUND |
300 |
300 |
300 |
300 |
E STAND OVER HEIGHT |
791 | 805 | 819 | 838 |
F WHEEL BASE |
1185 | 1215 | 1240 | 1470 |
G CHAIN STAY LENGTH |
450 | 450 | 450 | 450 |
H SEAT POST DIAMETER |
30.9 |
30.9 |
30.9 |
30.9 |
I HEAD TUBE LENGTH |
110 | 115 | 120 | 135 |
J SEAT TUBE LENGTH |
406 | 431 | 457 | 483 |
STACK | 635 | 640 | 644 | 658 |
REACH | 433 | 460 | 485 | 508 |