- Parkering på Skolevej eller ved biblioteket
18,499.00 kr.
Our killer value 901 Enduro Hardtail gets an even better spec this year, with SRAM SX Eagle 11-50 tooth wide range gearing for powering up the steepest terrain, plus powerful 4 pot brakes and Rage dropper post with south paw lever for taming the most technical descents.
A RockShox 35 fork and maximum flow 27.5 x 2.8in Maxxis tyres add to the stance, stunning handling and unstoppable performance of this hardcore hard ass.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss Chalk/Ocean | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX63 Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM SX Eagle, 12 Speed |
FORK | RockShox 35 Gold RL 27.5″, 130mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Caged Bearings | SEATPOST | KS RAGEi, 30.9mm, XS 125mm Travel, S/M 150mm, L/XL 170mm Travel, KS South Paw MMX Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Gravity Stem, 35mm Extension |
RIMS | WTB ST i35 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis High Roller II TR 27.5″ x 2.8″ 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5″ x 2.8″ 60TPI, EXO Sidewall Protection, Rear | BRAKES FRONT | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc |
SHIFT LEVERS | SRAM SX Eagle, MMX, 12 Speed | BRAKES REAR | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | TRP Slate Evo |
REAR MECH | SRAM SX Eagle, 12 Speed | PEDALS | None |
WEIGHT | 12.8 Kg |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||||
---|---|---|---|---|
XS | S | M | L | XL |
4’10″ – 5’2″ | 5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’5″ |
148 – 157 cm | 157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |
GEOMETRY | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
584 | 600 | 627 | 654 | 682 |
D BB HEIGHT ABOVE GROUND |
297.5 | 297.5 | 297.5 | 297.5 | 297.5 |
E STAND OVER HEIGHT |
764 | 783 | 800 | 817 | 834 |
F WHEEL BASE |
1153 | 1173 | 1203 | 1228 | 1258 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
105 | 120 | 130 | 140 | 150 |
J SEAT TUBE LENGTH |
381 | 4061 | 431 | 457 | 483 |
STACK | 612 | 624 | 633 | 644 | 651 |
REACH | 415 | 427 | 454 | 476 | 501 |