- Parkering på Skolevej eller ved biblioteket
57,499.00 kr.
EVERYTHING IS DOWNHILL NOW
Want to go the distance but still dominate the descents? 29er wheels make the E-150s our fastest, smoothest E-Bikes, teamed with top spec Bosch motor and a 625Wh battery that maximises how much trail you can pack into every ride.
Our uniquely planted and precise, rolled-motor, tubed battery frame design, Total Geometry handling and race winning suspension turns every extra section into a total corner carving, rock popping, power climbing riot that makes everything feel like a downhill.
RockShox suspension, SRAM stop and go kit and super tough WTB wheels and tyres mean no compromising what you can charge through either. In fact, we’ve not just totally reset the limits of how much you can ride, but how much fun you’ll have riding it.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange with Corn & Slate | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB 29″, 150mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assigai WT, TR, 29″ x 2.5″ 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 29″ x 2.4″ 2x120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide RE, MMX |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2” – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64.7 | 64.7 | 64.7 |
B SEAT TUBE ANGLE |
74.9 | 74.7 | 74.5 |
C TOP TUBE HORIZONTAL |
611 | 641 | 676 |
D BB HEIGHT ABOVE GROUND |
341 | 341 | 341 |
E STAND OVER HEIGHT |
814 | 828 | 828 |
F WHEEL BASE |
1230 | 1261 | 1298 |
G CHAIN STAY LENGTH |
445 | 445 | 445 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
120 | 133 | 148 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 631 | 643 | 657 |
REACH | 451 | 476 | 506 |